Hollyland Pyro S Wireless HDMI and SDI Video Transmission System, Auto Dual-Band Hopping, 4K30/1080p60 1300ft Los Range 50ms Latency, Smart Channel Scan, Up to 4 Receiver, UVC Live Stream (1TX+1RX)
Transmission System
Hollyland Pyro S Wireless HDMI and SDI Video Transmission System, Auto Dual-Band Hopping, 4K30/1080p60 1300ft Los Range 50ms Latency, Smart Channel Scan, Up to 4 Receiver, UVC Live Stream (1TX+1RX)
Original price was: ₹64,990.00.₹41,899.00Current price is: ₹41,899.00.
KEY FEATURES
- 1 Transmitter & 4 Receivers (1TX & 1RX in box)
- 1,300ft (400m) LOS Range
- 06s Low Latency
- 4GHz & 5GHz Dual Band
- Auto Frequency Hopping
- HDMI & SDI
- Multiple Power Supply Options
- UVC & RTMP Streaming
- 4K30 Transmission
- Both HDMI and SDI Input/Output Pyro S is the perfect solution for professional shooting and smaller commercial projects. The transmitter features one HDMI input and one SDI input, while the receiver provides one SDI output and one HDMI output.
- 4K. Crisp and Sharp. With 4k/30fps transmission capabilities, Pyro S presents images with superior clarity, detail, and realism, making it competent for professional applications, such as filmmaking.
Estimated delivery dates: November 3, 2025 - November 5, 2025
| Weight | .207 kg |
|---|---|
| Dimensions | 11.2 × 7.12 × 3.41 cm |
| Brand | hollyland |
| Distributor Name | Narayana Electronics |
Specifications
| Item | Parameters |
| Port | DC Input: 2.0mm Core Socket HDMI Input: HDMI 1.4b SDI Input: 3G SDI USB-C: USB 2.0 OTG Antenna: SMA Male |
| Power Supply | Battery Voltage Range: 6.8 – 8.4V DC Voltage Range: 6 – 16V |
| Power Consumption | < 11W |
| Net Weight | 207g |
| Dimensions | L × W × H: 112 × 71.2 × 34.1mm (4.4 × 2.8 × 1.3in.) |
| Input/Output Format | HDMI Input 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.97/30 1080p50/59.94/60 3840*2160 30/25/24/29.97/23.98SDI Input 1080p60/59.94/50 1080i60/59.94/50 1080p30/29.97/25/24/23.98 720p60/59.94/50 1080psf23.98/24 1080psf25/29.97/30 |
| Operating Frequency | 5 GHz Frequency Band 5.150 – 5.250 GHz 5.250 – 5.350 GHz 5.470 – 5.725 GHz 5.725 – 5.850 GHz2.4 GHz Frequency Band 2.412 – 2.484 GHz |
| Transmit Power | < 23 dBm |
| Receiver Sensitivity | / |
| Latency | as low as 50ms |
| Bandwidth | 20 MHz (Broadcast: 40 MHz) |
| Working Temperature | -10 – 45℃ (working) -40 – 60℃ (storage) |
Receiver
| Item | Parameters |
| Port | DC Input: 2.0mm Core Socket HDMI Input: HDMI 1.4b SDI Input: 3G SDI USB-C: USB 2.0 OTG Antenna: SMA Male |
| Power Supply | Battery Voltage Range: 6.8 – 8.4V DC Voltage Range: 6 – 16V |
| Power Consumption | < 8W |
| Net Weight | 207g |
| Dimensions | L × W × H: 112 × 71.2 × 34.1mm (4.4 × 2.8 × 1.3in.) |
| Input/Output Format | HDMI Input 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.97/30 1080p50/59.94/60 3840*2160 30/25/24/29.97/23.98SDI Input 1080p60/59.94/50 1080i60/59.94/50 1080p30/29.97/25/24/23.98 720p60/59.94/50 1080i50/59.94/60 |
| Operating Frequency | 5 GHz Frequency Band 5.150 – 5.250 GHz 5.250 – 5.350 GHz 5.470 – 5.725 GHz 5.725 – 5.850 GHz2.4 GHz Frequency Band 2.412 – 2.484 GHz |
| Transmit Power | / |
| Receiver Sensitivity | -85 dBm (Broadcast: -80 dBm) |
| Latency | as low as 50ms |
| Bandwidth | 20 MHz (Broadcast: 40 MHz) |
| Working Temperature | -10 – 45℃ (working) -40 – 60℃ (storage) |


























Reviews
There are no reviews yet.